๐ SECTOR PERFORMANCE โ Week Ending Oct 9
| Sector | Wk | Mth | YTD |
|---|---|---|---|
| Consumer Defensive | +4.25% | +1.82% | +6.53% |
| Energy | +3.76% | -0.91% | +40.62% |
| Utilities | +3.52% | -3.46% | -3.87% |
| Consumer Cyclical | +2.49% | -0.84% | -7.44% |
| Communication Services | +2.22% | +3.54% | +1.73% |
| Industrials | +0.81% | -0.92% | +8.79% |
| Basic Materials | +0.74% | -8.07% | +10.10% |
| Financial | +0.66% | -5.00% | +2.03% |
| Healthcare | +0.48% | -0.43% | +6.39% |
| Real Estate | +0.07% | -6.11% | +0.31% |
| Technology | -0.22% | +4.08% | +30.73% |
Source: finviz.com