๐ SECTOR PERFORMANCE โ Week Ending Oct 23
| Sector | Wk | Mth | YTD |
|---|---|---|---|
| Consumer Defensive | +3.55% | +9.11% | +14.91% |
| Utilities | +2.64% | +6.92% | -0.24% |
| Healthcare | +2.31% | +5.69% | +13.77% |
| Financial | +1.58% | +1.38% | +4.98% |
| Energy | +1.57% | +6.67% | +45.42% |
| Real Estate | +1.16% | +0.33% | +3.66% |
| Consumer Cyclical | +0.27% | +1.87% | -5.99% |
| Industrials | -1.09% | -2.82% | +5.95% |
| Basic Materials | -2.65% | -5.71% | +7.48% |
| Technology | -3.33% | -6.60% | +21.14% |
| Communication Services | -6.26% | -5.20% | -3.97% |
Source: finviz.com